| Date | Timings (IST) | Day | Session Title |
|---|---|---|---|
| 31st May, 2025 | 17:00-18:30 Hrs | Saturday | Basic Structure of a Research Journal |
| 01st June, 2025 | 17:00-18:30 Hrs | Sunday | Plagiarism and its Impact |
| 07 June, 2025 | 17:00-18:30 Hrs | Saturday | Workshop on TurnitIn Software |
| 08th June, 2025 | 17:00-18:30 Hrs | Sunday | Data Plotting in Origin (Class 1) |
| 14th June, 2025 | 17:00-18:30 Hrs | Saturday | Data Plotting in Origin (Class 2) |
| 15th June, 2025 | 17:00-18:30 Hrs | Sunday | Technical Writing in Research (One-on-One Discussion) โ Part 1 |
| 21st June, 2025 | 17:00-18:30 Hrs | Saturday | Technical Writing in Research (One-on-One Discussion) โ Part 2 |
| 22nd June, 2025 | 17:00-18:30 Hrs | Sunday | Reference Styles and Citations |
| 29th June, 2025 | 17:00-18:30 Hrs | Saturday | Research Publishing Platforms |
| 30th June, 2025 | 17:00-18:30 Hrs | Sunday | Introduction to Mendeley |
| 05th July, 2025 | 17:00-18:30 Hrs | Saturday | Final Presentation Preparation |
| 06th July, 2025 | 17:00-18:30 Hrs | Sunday | Final Presentation Preparation |
| 12th July, 2025 | 17:00-18:30 Hrs | Saturday | Doubt/Feedback Sessions 1 |
| 13th July, 2025 | 17:00-18:30 Hrs | Sunday | Doubt/Feedback Sessions 1 |
| 19th July, 2025 | 17:00-18:30 Hrs | Saturday | Final Presentations (15 Minutes PPTs by Students) |
| 20th July, 2025 | 17:00-18:30 Hrs | Sunday | Final Presentations (15 Minutes PPTs by Students) |
By subscribing, you agree to receive our emails. You can unsubscribe at any time.